Helping a friend out.
I will post details of all the burials in the grave.
How can we find out who owned the grave please?
The workhouse??
Thank you, Timothy Dorgan is her rellie.
Tina
CRILL William 16 months Infant 37 Beaufort Street 9 April 1905 4736 94429 C 13 733 352 CEM 9/1/19
DICKINSON Catherine 3 months Infant 5 Buttermere Street 9 April 1905 4736 94428 C 13 733 352 CEM 9/1/19
DORGAN Timothy 65 years - Belmont Workhouse Walton 29 March 1905 4733 94379 C 13 733 352 CEM 9/1/19
DRAPER Richard James 62 years - 55 Pickwick Street 4 April 1905 4735 94405 C 13 733 352 CEM 9/1/19
FENTON Sarah 67 years - Workhouse Toxteth Park 2 April 1905 4735 94400 C 13 733 352 CEM 9/1/19
GRESLEY Ellen 67 years Widow Workhouse Toxteth Park 28 March 1905 4733 94376 C 13 733 352 CEM 9/1/19
GRIFFITH William Henry 3 months Infant 12 Wynnstay Street 12 April 1905 4737 94441 C 13 733 352 CEM 9/1/19
JONES Kezia Gertrude 20 months Infant 16 Collins Street 16 April 1905 4737 94453 C 13 733 352 CEM 9/1/19
MADDOX Emily Elizabeth 4 months Infant 126 Ritson Street 11 April 1905 4736 94436 C 13 733 352 CEM 9/1/19
PROCTER John 64 years Butcher 51 Dorrit Street 23 March 1905 4733 94367 C 13 733 352 CEM 9/1/19
THURGESON Michael Theodore 67 years - No Address 31 March 1905 4734 94383 C 13 733 352 CEM 9/1/19
Grave Owner Tox Pk
Grave Owner Tox Pk
- Tina
Cornthwaite,Milburn,Coll,Gaffney,Pearce,Singleton,Hazlehurst,Cuthbert,Mackintosh,McAllister,Morana, Corfield
Any census/bmd information within this post is Crown Copyright from http://www.nationalarchives.gov.uk/
Public grave
Looks like a public grave to me, as they all died around the same time.
xx
xx
ColB mem 7724
I think it's got to be a public grave Tina, the clues with those from the Workhouse and so many children.
MaryA
Our Facebook Page
Names - Lunt, Hall, Kent, Ayre, Forshaw, Parle, Lawrenson, Longford, Ennis, Bayley, Russell, Longworth, Baile
Any census info in this post is Crown Copyright, from National Archives
Our Facebook Page
Names - Lunt, Hall, Kent, Ayre, Forshaw, Parle, Lawrenson, Longford, Ennis, Bayley, Russell, Longworth, Baile
Any census info in this post is Crown Copyright, from National Archives
Thanks everyone for your helpful comments.
Tina
Tina

- Tina
Cornthwaite,Milburn,Coll,Gaffney,Pearce,Singleton,Hazlehurst,Cuthbert,Mackintosh,McAllister,Morana, Corfield
Any census/bmd information within this post is Crown Copyright from http://www.nationalarchives.gov.uk/